Rates
Informational pricing for documentation consulting. Final quotes follow a short scoping conversation.
Pricing reflects preparation time, workshop length, and how many documentation surfaces we must review. Figures below are starting points in Thai baht; taxes and travel outside Bangkok are quoted separately.
| Engagement | Basis | From |
|---|---|---|
| Documentation systems audit | Fixed project, 2–4 weeks | THB 48,000 |
| Knowledge base architecture | Workshop + written model | THB 32,000 |
| Onboarding docs package | Quote by stack complexity | THB 55,000 |
| Editorial retainer | Monthly hour bank (from 20 hrs) | THB 28,000 / month |
| Discovery call | 30 minutes, remote | No charge when followed by a proposal request |
What moves a quote: number of repositories and wiki spaces, regulated content review cycles, translation needs, and whether diagrams must be redrawn. We do not offer software subscriptions or checkout on this site.